Press to stop bleeding
Apply direct pressure
Use clean gauze or cloth and press for 5–10 minutes. Avoid checking every few seconds, as this can restart bleeding.
Tap / hover to flipScar-conscious wound suture clinic in Seoul
English-friendly wound stitches and minor injury care in Seoul for people living, working, studying, or traveling in Korea. When a cut happens and you are worried about scarring, GYEOL focuses on precise closure and clear aftercare.
For sudden cuts, facial lacerations, glass or knife wounds, and scar-conscious stitches in Seoul.
The grain of a fine suture.
Before you arrive
If bleeding does not stop, the wound is severe, or there is loss of consciousness, call 119 immediately. For manageable cuts, protect the wound and contact us before visiting.
Use clean gauze or cloth and press for 5–10 minutes. Avoid checking every few seconds, as this can restart bleeding.
Tap / hover to flipRinse gently with running water if possible, cover with clean gauze, and avoid putting strong disinfectant inside a deep wound.
Tap / hover to flipEarlier assessment and closure may help reduce infection risk and support better scar-line management, especially on the face.
Tap / hover to flipIf glass, metal, or another object is embedded, do not remove it yourself. Cover the area and come in for assessment.
Tap / hover to flipAlways open
Injuries do not wait for standard clinic hours. GYEOL is built for timely wound care when a cut should not be left until the next weekday.
Scheduled from Aug. 1
Open year-round
Registration → Treatment
Specialist closure
English interpreter
Why GYEOL exists
For small but stressful injuries, GYEOL helps you move from photo guidance to specialist wound closure without the long hospital-style waiting experience.
Call or send a clear photo through WhatsApp so our team can guide your visit.
Convenient for residents, office workers, students, and travelers near Gangnam.
We check wound depth, bleeding, contamination, and whether imaging is needed.
Closure is planned with scar direction, tissue tension, and wound location in mind.
What we treat
Do not wait too long when a cut is deep, open, bleeding, or located on a visible area such as the face or forehead.
Facial wounds require careful edge matching because even small scars can be noticeable.
Tap / hover to flipKnife, glass, dish, mirror, or travel-related cuts may need careful closure beyond a simple surface stitch.
Tap / hover to flipWhen wound edges are separated, early medical closure may support cleaner healing and scar control.
Tap / hover to flipFor sudden injuries outside normal clinic hours, contact GYEOL before heading to a crowded emergency room.
Tap / hover to flipThe philosophy of GYEOL
Closing a wound is only the beginning. The way a wound is repaired can significantly influence how a scar heals. Plastic surgeons routinely perform meticulous suturing and consider factors such as skin tension, wound direction, facial movement, and tissue alignment to help minimize visible scarring.
Led by board-certified plastic surgeon, precise suturing techniques focused on minimizing visible scarring.
Follow-up guidance is part of the process, not an afterthought.
Imaging may be used when fracture or foreign material is suspected.
On-site imaging support
If bone injury, embedded glass, or deeper trauma is suspected, X-ray or CT assessment may be considered before treatment.
How it works
From first contact to scar-care guidance, the process is designed to be clear and easy to follow.
Send a wound photo by WhatsApp or call first.
Arrive and have the wound checked promptly.
Depth, bleeding, and imaging needs are reviewed.
Closure is performed with scar direction in mind.
Receive guidance for stitch removal and aftercare.
Cost & insurance
Aftercare
FAQ
Calling or sending a wound photo first is recommended so our team can guide your arrival and check whether immediate care is appropriate.
Yes. GYEOL is designed for English-speaking residents, workers, students, and travelers who need wound stitches or minor injury care in Seoul.
If bleeding does not stop, the injury is severe, there is loss of consciousness, or you suspect a major fracture or life-threatening condition, call 119 or visit an emergency room immediately.
No clinic can guarantee scar-free healing. GYEOL focuses on scar-conscious closure and aftercare guidance to support the best possible healing process for your case.
Please call or send a wound photo before visiting.
Send a wound photo through WhatsApp. Our team will guide you on whether to visit and what to prepare.
For reference only: non-covered medical material and document fees may vary depending on wound condition, treatment amount, and documents requested.
Non-Covered Medical Materials & Medications (KRW)
| Category | Code | Name | Type | Fee | Min | Max | Notes |
|---|---|---|---|---|---|---|---|
| Hyaluronidase | 669904600 | Lipolase | 1V 1,500 U | 770,000 | 77,000 | 770,000 | |
| 654802210 | Hyrex Injection 300IU | 1A 300IU | 220,000 | 22,000 | 220,000 | Based on amount used | |
| 654802110 | Hyrex Injection 750IU | 1A 750IU | 500,000 | 50,000 | 500,000 | Based on amount used | |
| 654802040 | Hyrex Injection 1,500IU | 1A 1,500IU | 1,000,000 | 100,000 | 1,000,000 | Based on amount used | |
| Polynucleotide (PDRN) | 654802271 | Hydeal | 1A | 400,000 (0.3cc) | 40,000 | 4,000,000 | |
| 662800061 | PlacenTex | 1A | 220,000 | 55,000 | 440,000 | ||
| Skin Regeneration Agent | 641602122 | EGF Topical Solution 0.005% | 1A | 200,000 (0.2cc) | 20,000 | 2,000,000 | |
| Wound Dressing Material | BM5006RQ | Neoskin-D | 1ea | 50,000 | 50,000 | 50,000 | - |
| Wound Dressing Material | BM5002YY | Dermaguard | 1ea | 80,000 | 80,000 | 80,000 | - |
| Hemostatic Gauze | K9205037 | REDCLOT | 1ea | 44,000 | 44,000 | 44,000 | Based on amount used |
| Fixation Bandage | BK7100II | FineFix | 1ea | 5,000 | 5,000 | 5,000 | - |
| Bone Wax (Fracture Surgery Material) | 650800110 | Johnson & Johnson Bone Wax | 1ea | 220,000 | 22,000 | 220,000 | Based on amount used |
| Artificial Bone Material (Facial Fracture Surgery Material) | BC0101UH | OssGen | 1ea | 925,000 | 925,000 | 925,000 | - |
| Sterile Disposable Dressing Kit | bm5I10Iqf | FIXMULL | 1ea | 16,500 | 16,500 | 16,500 | - |
| Vascular / Tissue Repair Material | BM2600NW | COLFINE 1g | 1ea | 1,100,000 | 55,000 | 1,100,000 | Based on amount used |
| Facial Bone Implant Facial Fracture Surgery Material | BM2600PK | TissueDum Pink Ribbon Implant | 1ea | 2,500,000 | 250,000 | 2,500,000 | Based on amount used |
| Scar Silicone Gel | BM5005BF | Renoscar Gel | 1ea | 80,000 | 80,000 | 80,000 | - |
| Scar Silicone Sheet | BM5001BF | Renoscar Silicone Sheet | 1ea | 130,000 | 130,000 | 130,000 | - |
| Hydrocolloid Wound Dressing | BM510SSO | DermaClesive Post-Op Dressing | 1ea | 44,000 | 44,000 | 44,000 | - |
| Integrated Dressing Fixation Material | BM511BF | GentleFix Film Sterile Adhesive Dressing | 1ea | 24,000 | 24,000 | 24,000 | - |
| Sedation Medication | 657805751 | Anepol | 1A | 330,000 | 33,000 | 330,000 | - |
| Musculoskeletal Ultrasound | EB471 | Precision Soft Tissue Ultrasound | - | 76,910 | 76,910 | 76,910 | - |
| Non-Covered Prescription | - | Prescription Medication | 1 week | 11,000 | 11,000 | 11,000 | Based on prescription count |
| Cutanplast | 697200150 | Sponge 20*60*7mm | 1ea | 1,000,000 | 100,000 | 2,000,000 | Based on amount used |
| 697200160 | Sponge 50*30*10mm | 1ea | 1,500,000 | 150,000 | 3,000,000 | - |
Non-Covered Document Fees (KRW)
| Code | Name | Type | Fee | Notes |
|---|---|---|---|---|
| PDZ010000 | General Medical Certificate | Medical Certificate | 20,000 | |
| PDZ010001 | Health Examination Certificate | Medical Certificate | 20,000 | |
| PDZ080000 | Military Service Medical Certificate | Medical Certificate | 20,000 | |
| PDZ070003 | Permanent Disability Certificate | Medical Certificate | 100,000 | |
| PDZ020001 | Injury Diagnosis Certificate (Under 3 Weeks) | Medical Certificate | 100,000 | |
| PDZ020002 | Injury Diagnosis Certificate (3 Weeks or More) | Medical Certificate | 150,000 | |
| PDE010001 | English Medical Certificate | Medical Certificate | 20,000 | |
| - | Medical Referral Letter | Referral Letter | 10,000 | |
| PDZ140001 | Estimated Future Treatment Cost Statement (Under KRW 10M) | Cost Estimate | 50,000 | |
| PDZ140002 | Estimated Future Treatment Cost Statement (KRW 10M+) | Cost Estimate | 100,000 | |
| - | Medical Opinion Letter | Medical Opinion | 10,000 | |
| PDZ090007 | Visit Confirmation Letter | Confirmation | 3,000 | Admission / Discharge / Outpatient Verification |
| - | Surgery Confirmation Letter | Confirmation | 10,000 | |
| - | Initial Medical Record Copy (Follow-up Visit) | Medical Record | 5,000 | |
| PDZ110101 | Medical Record Copy (1–5 Pages) | Medical Record | 1,000 | |
| PDZ110102 | Medical Record Copy (6+ Pages) | Medical Record | 100 | Per sheet |
※ The list above is for non-covered item information. Items marked as charged based on amount used may be billed according to the treatment site and actual quantity used. Please confirm with the clinic before treatment.